31/08/2022
Switching capacity | 48 Gbps |
MAC table | 8K |
Jumbo frame | 9216 bytes |
Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and Weighted Round-Robin (WRR) |
Loop detection | Helps discover loops in the network to avoid broadcast storms |
Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts |
Flash | 16 MB |
CPU | 400 MHz ARM |
CPU memory | 128 MB |
Packet Buffer | 2 Mbit |
Dimensions | 440 x 203 x 44 mm (17.32 x 7.97 x 1.73 in) |
Weight | 2.98 kg (6.57 lb) |
Power | 110-240VAC, 50-60 Hz, internal, universal |
Tất cả nội dung, hình ảnh trên web site thuộc bản quyền của dngcorp.vn/ All the content, images are copyrighted of dngcorp.vn